Areas We Deliver To
Our main service area is Cardiff and Newport, but we also serve areas in South Wales such as Swansea, Penarth, Caerphilly, Pontypridd, Merthyr Tydfil and more!
*Please Note: Below are some estimates for households and population, which is taken from the 2011 census. You can use these numbers as guides, but remember, this is from 2011! It also doesn’t mean that all the households will be deliverable to. You can get much more actuate data from Royal Mail, but even that isn’t 100% actuate. So just use these numbers as rough guides!
Cardiff Leaflet Delivery
We cover all areas in Cardiff such as, Adamsdown, Butetown, Canton, Cathays, Ely, Grangetown, Heath, Llandaff, etc!
Postcodes | Households | Population |
---|---|---|
CF3 | 17,240 | 42,128 |
CF5 | 28,155 | 66,021 |
CF10 | 7,169 | 15,465 |
CF11 | 15,695 | 36,147 |
CF14 | 31,512 | 77,766 |
CF15 | 7,393 | 17,987 |
CF23 | 18,525 | 46,988 |
CF24 | 21,578 | 55,163 |
Total Cardiff Households
Total Cardiff Population
Newport Leaflet Delivery
We cover all areas in Newport such as, Beechwood, Caerleon, Malpas, Ringland, Risca, Rogerstone, St Julians, etc!
Postcodes | Households | Population |
---|---|---|
NP10 | 9,700 | 23,424 |
NP11 | 16,029 | 37,446 |
NP18 | 6,871 | 17,281 |
NP19 | 21,580 | 51,656 |
NP20 | 22,013 | 50,668 |
Total Newport Households
Total Newport Population
Other CF Postcodes We Deliver To!
We also cover the following areas which have a “CF” postcode, Penarth (CF64), Dinas Powys (CF64), Caerphilly (CF83), Pontypridd (CF37 + CF38), Treharris (CF46), Aberdare (CF44), Mountain Ash (CF45) and Merthyr Tydfill (CF47+ CF48).
Areas | Households | Population |
---|---|---|
CF37 | 16,028 | 38,329 |
CF38 | 9,373 | 23,088 |
CF44 | 16,913 | 39,187 |
CF45 | 8,405 | 19,550 |
CF46 | 5,916 | 14,291 |
CF47 | 9,053 | 21,974 |
CF48 | 11,288 | 27,177 |
CF64 | 15,816 | 36,348 |
CF83 | 22,798 | 55,304 |
Total Other CF Households
Total Other CF Population
Swansea Leaflet Distribution
We cover all areas in Swansea such as, Castle, Cockett, Clydach, Gorseinon, Gowerton, Morriston, Sketty, etc!
Postcodes | Households | Population |
---|---|---|
SA1 | 22,091 | 47,397 |
SA2 | 15,351 | 38,546 |
SA3 | 11,844 | 26,222 |
SA4 | 18,652 | 44,295 |
SA5 | 15,702 | 36,390 |
SA6 | 14,848 | 34,017 |
SA7 | 6,212 | 15,013 |
SA8 | 5,282 | 12,491 |
SA9 | 6,683 | 15,068 |
Total Swansea Households
Total Swansea Population
Want More Information? Want A Free Personalised Quote?
We’re always happy to answer any questions you have or just give some free advice. (Seriously, try us!) Just fill out the contact form below and we’ll get back to you ASAP!
However: If you want a free personalised quote, please fill out our enquiry form.